IUP placed 100 student-athletes on the Division II Athletics Directors Association Academic Achievement Awards list for the 2022-23 sports year. More than 19-hundred PSAC athletes are on the list, making this the fifth years in a row that the conference leads the nation. IUP was fifth in the conference, behind Bloomsburg, Cal, Clarion, and Gannon.
To make the list, student-athletes must:
- have a cumulative grade point average of 3.5 or higher on a 4.0 scale
- have attended a minimum of two years (four semesters) of college level work
- have been an active member of an intercollegiate team during his/her last academic year
IUP ACADEMIC ACHIEVEMENT AWARD WINNERS
| First Name | Last Name | Sport | Academic Year Completed |
| Colton | Burd | Baseball | Sr. |
| Callum | McNamara | Men’s Basketball | So. |
| Mitchell | Chunta | Men’s XC/TF | Sr. |
| Daniel | Gibney | Men’s XC/TF | So. |
| Adam | Lechleitner | Men’s XC/TF | So. |
| Andrew | Moyer | Men’s XC/TF | Jr. |
| Erik | Moyer | Men’s XC/TF | Jr. |
| Evan | Weaver | Men’s XC/TF | Jr. |
| Gerald | Comedy | Football | So. |
| Drew | DiNunzio-Biss | Football | So. |
| Darrius | Lloyd | Football | Jr. |
| Aiden | Marshall | Football | So. |
| Matthew | Nelson | Football | So. |
| Collin | Pietropola | Football | Sr. |
| Stone | Shugarts | Football | So. |
| Isaiah | Towler | Football | So. |
| Randy | Washington | Football | So. |
| Jackson | Buccigross | Men’s Golf | Gr. |
| Shaun | Fedor | Men’s Golf | Sr. |
| Richie | Kline | Men’s Golf | Sr. |
| Luke | Emerling | Men’s Swimming | Sr. |
| Thomas | McGillan | Men’s Swimming | So. |
| Luke | Mikesell | Men’s Swimming | Jr. |
| Christopher | Scoboria | Men’s Swimming | Sr. |
| Mitchell | Chunta | Men’s TF/XC | So. |
| Justin | Egizio | Men’s Track & Field | So. |
| Daniel | Gibney | Men’s TF/XC | So. |
| Trenton | Jubin | Men’s Track & Field | So. |
| Adam | Lechleitner | Men’s TF/XC | So. |
| Andrew | Moyer | Men’s TF/XC | So |
| Erik | Moyer | Men’s TF/XC | So. |
| Addison | Singleton | Men’s Track & Field | Sr. |
| Jayden | Thomas | Men’s Track & Field | Sr. |
| Evan | Weaver | Men’s TF/XC | Jr. |
| Isabella | Bucy | Softball | Jr. |
| Amanda | Fischer | Softball | Jr. |
| Meghan | Grill | Softball | Jr. |
| Faith | Jones | Softball | Sr. |
| Hope | Jones | Softball | Sr. |
| Madeline | Miller | Softball | So. |
| Paige | Truax | Softball | So. |
| Gina | Adams | Women’s Basketball | So. |
| Kiera | Baughman | Women’s Basketball | So. |
| Alana | Cardona | Women’s Basketball | Sr. |
| Maria | Cerro | Women’s Basketball | Jr. |
| Anna | Kadlubek | Women’s Basketball | So. |
| Teirra | Preston | Women’s Basketball | Sr. |
| Hannah | Miller | Women’s XC/TF | So. |
| Emily | Schrag | Women’s XC/TF | So. |
| Kalynne | Ziegler | Women’s XC/TF | So. |
| Blaise | Cugini | Field Hockey | Sr. |
| Julia | Davis | Field Hockey | Sr. |
| Devon | Johnson | Field Hockey | So. |
| Emily | Opshinsky | Field Hockey | Sr. |
| Olivia | Reichley | Field Hockey | So. |
| Amanda | Turner | Field Hockey | So. |
| Amanda | Zaner | Field Hockey | Sr. |
| Ashley | Andrikanich | Women’s Lacrosse | So. |
| Kathryn | Burke | Women’s Lacrosse | So. |
| Kimberly | Carpentiere | Women’s Lacrosse | Jr. |
| Margaret | Marsteller | Women’s Lacrosse | Sr. |
| Emme | Mass | Women’s Lacrosse | So. |
| Amanda | Reynolds | Women’s Lacrosse | So. |
| Rylee | Wilson | Women’s Lacrosse | Jr. |
| Allison | Brownlee | Women’s Swimming | Gr. |
| Jordyn | Burkey | Women’s Swimming | Jr. |
| Parker | Fanella | Women’s Swimming | Jr. |
| Rachel | Johnson | Women’s Swimming | Sr. |
| Natalie | McGrath | Women’s Swimming | Sr. |
| Paige | Mikesell | Women’s Swimming | Gr. |
| Olivia | Santee | Women’s Swimming | Sr. |
| Olivia | Blankenship | Women’s Track & Field | So. |
| Hailey | Dodson | Women’s Track & Field | Sr. |
| Hannah | Miller | Women’s TF/XC | So. |
| Emily | Schrag | Women’s TF/XC | So. |
| Kalynne | Ziegler | Women’s XC/TF | So. |
| DeAvion | Anderson | Women’s Soccer | Sr. |
| Kristen | Finnerty | Women’s Soccer | Jr. |
| Rachel | Kalkbrenner | Women’s Soccer | Jr. |
| Molly | Katzmann | Women’s Soccer | Sr. |
| Abby | Lewis | Women’s Soccer | So. |
| Rachel | Onderko | Women’s Soccer | Jr. |
| Alayna | Ryan | Women’s Soccer | Sr. |
| Hannah | Scardina | Women’s Soccer | Jr. |
| Cloe | Thoericht | Women’s Soccer | Jr. |
| Kylie | Warren | Women’s Soccer | Jr. |
| Cassidy | Zandier | Women’s Soccer | Sr. |
| Laura | Dunarova | Women’s Tennis | Gr. |
| Katy | Graydon | Women’s Tennis | Jr. |
| Karolin | Kirchtag | Women’s Tennis | Gr. |
| Joanna | Stralka | Women’s Tennis | Sr. |
| Lydia | Vlachou | Women’s Tennis | Jr. |
| Stefania | Anagnostou | Women’s Volleyball | Jr. |
| Sara | Boelkens | Women’s Volleyball | Jr. |
| Bailey | Flowerdew | Women’s Volleyball | Jr. |
| Leah | Henderson | Women’s Volleyball | Sr. |
| Brooke | Little | Women’s Volleyball | Gr. |
| Grace | Mangapora | Women’s Volleyball | Jr. |
| Simay | Memisoglu | Women’s Volleyball | So. |
| Hannah | Simmons | Women’s Volleyball | Jr. |
| Pennsylvania State Athletic Conference | |
| Bloomsburg University | 164 |
| California | 108 |
| Clarion | 129 |
| Gannon University | 213 |
| IUP | 100 |
| Kutztown University | 121 |
| Lock Haven University | 102 |
| Mansfield University | 34 |
| Mercyhurst University | 218 |
| Millersville | 104 |
| Seton Hill | 197 |
| Shippensburg University | 107 |
| Slippery Rock University | 153 |
| West Chester University | 173 |
| TOTAL | 1923 |













Comments