At the Heritage Conference Cross Country Championships yesterday, the Marion Center girls and boys both kept their conference streaks alive.
The Stingers’ girls won their 13th straight conference championship, with United finishing second. The Marion Center boys won their 6th straight, with United again finishing second.
For the girls, Portage’s Alex Chobany won the individual title with a time of 20:36.1. Reagen Ryen of Marion Center was second and Sarah Marshall of United finished third.
The boys individual championship was won for the third straight year by Marion Center’s Tim Barrett, who finished in 16:55.55. His teammate, Dillon Green, crossed the line second, followed by United’s Colton Henning.
The District 6 cross country championship are next weekend.
Full results
Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Marion Center Area 25 1 2 4 7 11 12 13 17:54.0 2:23.4
2 United 51 3 8 9 15 16 17 19 18:57.3 2:39.4
3 Cambria Heights 82 5 14 18 22 23 24 25 20:27.6 3:15.6
4 Portage Area 92 6 10 21 26 29 21:51.2 8:38.7
5 River Valley High Sch 136 20 27 28 30 31 26:13.1 11:46.9
Incomplete Teams: Homer Center, Penns Manor, Purchase Line, West Shamokin Hs
ID# PLACE FINISHER TIME
1. Marion Center Area
34 1 Tim Barrett, 12 16:55.5
41 2 Dillon Green, 12 16:56.7
50 4 Evan Risinger, 11 17:39.2
39 7 John Ferraro III, 10 18:39.6
49 11 Cameron Pack, 10 19:18.9
35 12 Seth Boring, 9 19:28.2
52 13 Adam Ryer, 9 19:36.5
Total Time = 89:29.9 Total Places = 25
2. United
108 3 Colton Henning, 10 17:12.5
100 8 Matthew Beaver, 9 18:48.6
116 9 Dallas Pearce, 10 19:03.1
103 15 Garin Fischer, 10 19:50.4
112 16 Hudson Ludwig, 11 19:51.8
117 17 Noah Pisarcik, 10 20:16.3
109 19 Hayden Hill, 9 20:49.6
Total Time = 94:46.4 Total Places = 51
3. Cambria Heights
9 5 Brock Eckenrode, 12 18:32.3
15 14 Daniel Hock, 11 19:39.8
2 18 Austin Bender, 11 20:30.3
28 22 Kyle Watson, 9 21:47.4
26 23 Matthew Senko, 9 21:47.8
10 24 Mitch Elias, 11 22:18.7
11 25 Nate Farabaugh, 12 22:23.0
Total Time = 102:17.6 Total Places = 82
4. Portage Area
71 6 Logan Gentile, 9 18:39.1
70 10 Gabe Corte, 11 19:07.1
75 21 Ayden Westover, 9 21:42.5
74 26 Braylin Walker, 9 22:29.3
73 29 Xavier Meyers, 9 27:17.8
Total Time = 109:15.8 Total Places = 92
5. River Valley High Sch
96 20 Desmond Reilly, 9 21:12.2
87 27 Austin Deyarmin, 12 23:20.1
98 28 Cole Stuchal, 12 25:57.8
93 30 Devin Peiffer, 9 27:35.9
89 31 Gael Gonzalez-Kelly, 10 32:59.1
Total Time = 131:05.1 Total Places = 136
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
34 1 1 Tim Barrett, 12 16:55.5 Marion Center Area
41 2 2 Dillon Green, 12 16:56.7 Marion Center Area
108 3 3 Colton Henning, 10 17:12.5 United
50 4 4 Evan Risinger, 11 17:39.2 Marion Center Area
9 5 5 Brock Eckenrode, 12 18:32.3 Cambria Heights
71 6 6 Logan Gentile, 9 18:39.1 Portage Area
39 7 7 John Ferraro III, 10 18:39.6 Marion Center Area
100 8 8 Matthew Beaver, 9 18:48.6 United
33 9 Nicholas Todd, 11 18:49.0 Homer Center
116 10 9 Dallas Pearce, 10 19:03.1 United
70 11 10 Gabe Corte, 11 19:07.1 Portage Area
83 12 Wyatt Sheredy, 9 19:07.5 Purchase Line
49 13 11 Cameron Pack, 10 19:18.9 Marion Center Area
35 14 12 Seth Boring, 9 19:28.2 Marion Center Area
52 15 13 Adam Ryer, 9 19:36.5 Marion Center Area
15 16 14 Daniel Hock, 11 19:39.8 Cambria Heights
47 17 Rayden Long, 10 19:42.5 Marion Center Area
79 18 Jacob Kauffman, 9 19:49.2 Purchase Line
103 19 15 Garin Fischer, 10 19:50.4 United
112 20 16 Hudson Ludwig, 11 19:51.8 United
117 21 17 Noah Pisarcik, 10 20:16.3 United
2 22 18 Austin Bender, 11 20:30.3 Cambria Heights
127 23 Jimmy Lucullo, 11 20:39.7 West Shamokin Hs
130 24 Jace Parks, 11 20:40.8 West Shamokin Hs
109 25 19 Hayden Hill, 9 20:49.6 United
115 26 Stephen Oleksa, 11 21:06.0 United
96 27 20 Desmond Reilly, 9 21:12.2 River Valley High Sch
30 28 Ian Bocz, 10 21:36.7 Homer Center
75 29 21 Ayden Westover, 9 21:42.5 Portage Area
32 30 Ben Longwell, 10 21:43.8 Homer Center
28 31 22 Kyle Watson, 9 21:47.4 Cambria Heights
26 32 23 Matthew Senko, 9 21:47.8 Cambria Heights
60 33 Jonathan Chilenski, 12 21:48.2 Penns Manor
57 34 Carson Wells, 9 21:49.1 Marion Center Area
124 35 Clayton Houser, 12 22:05.5 West Shamokin Hs
10 36 24 Mitch Elias, 11 22:18.7 Cambria Heights
11 37 25 Nate Farabaugh, 12 22:23.0 Cambria Heights
74 38 26 Braylin Walker, 9 22:29.3 Portage Area
87 39 27 Austin Deyarmin, 12 23:20.1 River Valley High Sch
25 40 Zechariah Scott, 12 23:24.8 Cambria Heights
7 41 Dakota Delattre, 12 23:39.6 Cambria Heights
27 42 Noah Smith, 10 23:46.4 Cambria Heights
17 43 Joel Kibler, 9 23:49.4 Cambria Heights
46 44 Liam LaVan, 10 23:55.0 Marion Center Area
24 45 Jared Robenolt, 9 23:58.0 Cambria Heights
37 46 Ryan Dicken, 10 24:16.6 Marion Center Area
101 47 Christopher Brilhart, 9 24:44.8 United
104 48 Ian Friday, 12 25:22.1 United
31 49 Aiden Bodkin, 10 25:22.3 Homer Center
98 50 28 Cole Stuchal, 12 25:57.8 River Valley High Sch
85 51 Logan Smith, 10 26:03.7 Purchase Line
102 52 Eli Duncan, 9 26:23.4 United
36 53 Gavin Dicken, 9 26:31.6 Marion Center Area
6 54 Junseo Deckard, 12 26:52.8 Cambria Heights
73 55 29 Xavier Meyers, 9 27:17.8 Portage Area
93 56 30 Devin Peiffer, 9 27:35.9 River Valley High Sch
45 57 Kenny Labryer, 10 30:41.5 Marion Center Area
89 58 31 Gael Gonzalez-Kelly, 10 32:59.1 River Valley High Sch
Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Marion Center Area 34 2 4 5 11 12 15 23 21:56.8 1:06.5
2 United 65 3 7 14 20 21 28 32 22:42.2 2:10.3
3 River Valley High Sch 107 10 17 18 29 33 36 41 23:49.8 3:22.7
4 Penns Manor 121 6 24 26 31 34 43 24:17.7 3:50.1
5 Cambria Heights 133 8 19 22 40 44 48 49 24:52.2 6:40.5
6 West Shamokin Hs 136 9 13 35 37 42 45 47 24:53.6 5:13.4
7 Purchase Line 160 16 25 30 39 50 52 53 26:00.1 7:51.1
8 Portage Area 163 1 27 38 46 51 26:21.0 10:40.2
ID# PLACE FINISHER TIME
1. Marion Center Area
51 2 Reagan Ryen, 12 21:27.5
55 4 Brooke Slade, 9 21:35.6
43 5 Claire Hood, 10 21:44.9
42 11 Brynnley Haggerty, 10 22:21.8
40 12 Mikayla Gatskie, 10 22:33.9
44 15 Maggie Hood, 12 22:51.7
38 23 Kenadee Elkin, 12 23:45.3
Total Time = 109:43.7 Total Places = 34
2. United
113 3 Sarah Marshall, 10 21:29.8
118 7 Paiton Steiner, 11 21:55.2
107 14 Sara Gornick, 9 22:50.2
119 20 Chloe Stiles, 9 23:35.6
110 21 Kenley Ingalls, 10 23:40.1
111 28 Ava Kovalcik, 10 24:55.1
120 32 Jada Walls, 9 25:27.3
Total Time = 113:30.9 Total Places = 65
3. River Valley High Sch
91 10 Alexandria Kepple, 11 22:11.8
95 17 Callie Reaugh, 10 22:58.1
88 18 Mia Duncan, 12 23:21.0
99 29 Anastia Williams, 10 25:03.6
92 33 Kira Olenchick, 10 25:34.5
97 36 Daveyanne Roessler, 9 26:16.7
94 41 Emma Prenni, 11 26:56.4
Total Time = 119:09.0 Total Places = 107
4. Penns Manor
63 6 Savanna Orner, 12 21:48.5
64 24 Andrea Schwartz, 11 24:08.1
58 26 Jillian Bowman, 11 24:26.7
61 31 Kyleigh Coy, 12 25:26.2
65 34 Allison Stiteler, 12 25:38.6
59 43 Haley Chilenski, 10 27:46.3
Total Time = 121:28.1 Total Places = 121
5. Cambria Heights
1 8 Zoe Adams, 10 21:59.0
23 19 Josephine McMullen, 9 23:23.5
20 22 Emily Lowe, 10 23:44.7
22 40 Jackie McMullen, 9 26:34.3
12 44 Olivia Farabaugh, 10 28:39.4
14 48 Riley Hall, 10 30:31.4
4 49 Madison Clary, 11 30:32.4
Total Time = 124:20.9 Total Places = 133
6. West Shamokin Hs
131 9 Riley Schreckengost, 12 22:00.2
126 13 Jasmine Lucullo, 10 22:45.6
129 35 Emma Orr, 9 26:07.0
121 37 Mia Daymut, 11 26:21.5
134 42 Ava Smathers, 12 27:13.6
122 45 Lucy Dean, 10 28:41.9
128 47 Elizabeth McClish, 10 29:35.7
Total Time = 124:27.9 Total Places = 136
7. Purchase Line
82 16 Mikeayla Ryen, 11 22:57.5
80 25 Stella Murdock, 11 24:21.6
81 30 Leeah Peles, 11 25:24.5
77 39 Katrina Barkey, 11 26:28.3
78 50 Cherish Kauffman, 12 30:48.6
86 52 Rachel Zurenko, 10 31:19.9
76 53 Chloe Barkey, 9 31:38.8
Total Time = 130:00.5 Total Places = 160
8. Portage Area
69 1 Alex Chobany, 11 20:36.1
68 27 Cassie Burkett, 9 24:31.9
67 38 Cami Burkett, 11 26:27.6
72 46 Jillian Hodge, 12 28:52.8
66 51 Lianna Bagby, 9 31:16.2
Total Time = 131:44.6 Total Places = 163
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
69 1 1 Alex Chobany, 11 20:36.1 Portage Area
51 2 2 Reagan Ryen, 12 21:27.5 Marion Center Area
113 3 3 Sarah Marshall, 10 21:29.8 United
55 4 4 Brooke Slade, 9 21:35.6 Marion Center Area
43 5 5 Claire Hood, 10 21:44.9 Marion Center Area
63 6 6 Savanna Orner, 12 21:48.5 Penns Manor
118 7 7 Paiton Steiner, 11 21:55.2 United
1 8 8 Zoe Adams, 10 21:59.0 Cambria Heights
131 9 9 Riley Schreckengost, 12 22:00.2 West Shamokin Hs
91 10 10 Alexandria Kepple, 11 22:11.8 River Valley High Sch
42 11 11 Brynnley Haggerty, 10 22:21.8 Marion Center Area
40 12 12 Mikayla Gatskie, 10 22:33.9 Marion Center Area
126 13 13 Jasmine Lucullo, 10 22:45.6 West Shamokin Hs
107 14 14 Sara Gornick, 9 22:50.2 United
44 15 15 Maggie Hood, 12 22:51.7 Marion Center Area
82 16 16 Mikeayla Ryen, 11 22:57.5 Purchase Line
95 17 17 Callie Reaugh, 10 22:58.1 River Valley High Sch
88 18 18 Mia Duncan, 12 23:21.0 River Valley High Sch
23 19 19 Josephine McMullen, 9 23:23.5 Cambria Heights
119 20 20 Chloe Stiles, 9 23:35.6 United
110 21 21 Kenley Ingalls, 10 23:40.1 United
20 22 22 Emily Lowe, 10 23:44.7 Cambria Heights
38 23 23 Kenadee Elkin, 12 23:45.3 Marion Center Area
64 24 24 Andrea Schwartz, 11 24:08.1 Penns Manor
80 25 25 Stella Murdock, 11 24:21.6 Purchase Line
58 26 26 Jillian Bowman, 11 24:26.7 Penns Manor
68 27 27 Cassie Burkett, 9 24:31.9 Portage Area
111 28 28 Ava Kovalcik, 10 24:55.1 United
99 29 29 Anastia Williams, 10 25:03.6 River Valley High Sch
81 30 30 Leeah Peles, 11 25:24.5 Purchase Line
61 31 31 Kyleigh Coy, 12 25:26.2 Penns Manor
120 32 32 Jada Walls, 9 25:27.3 United
92 33 33 Kira Olenchick, 10 25:34.5 River Valley High Sch
65 34 34 Allison Stiteler, 12 25:38.6 Penns Manor
114 35 Sierra Oleksa, 10 25:57.0 United
129 36 35 Emma Orr, 9 26:07.0 West Shamokin Hs
97 37 36 Daveyanne Roessler, 9 26:16.7 River Valley High Sch
121 38 37 Mia Daymut, 11 26:21.5 West Shamokin Hs
67 39 38 Cami Burkett, 11 26:27.6 Portage Area
77 40 39 Katrina Barkey, 11 26:28.3 Purchase Line
105 41 Melina Fry, 10 26:31.4 United
22 42 40 Jackie McMullen, 9 26:34.3 Cambria Heights
53 43 Camryn Sacco, 12 26:42.8 Marion Center Area
94 44 41 Emma Prenni, 11 26:56.4 River Valley High Sch
134 45 42 Ava Smathers, 12 27:13.6 West Shamokin Hs
59 46 43 Haley Chilenski, 10 27:46.3 Penns Manor
90 47 Aubrey Ingmire, 10 27:46.4 River Valley High Sch
12 48 44 Olivia Farabaugh, 10 28:39.4 Cambria Heights
122 49 45 Lucy Dean, 10 28:41.9 West Shamokin Hs
72 50 46 Jillian Hodge, 12 28:52.8 Portage Area
128 51 47 Elizabeth McClish, 10 29:35.7 West Shamokin Hs
14 52 48 Riley Hall, 10 30:31.4 Cambria Heights
4 53 49 Madison Clary, 11 30:32.4 Cambria Heights
78 54 50 Cherish Kauffman, 12 30:48.6 Purchase Line
8 55 Kaitlyn Drass, 10 31:15.6 Cambria Heights
66 56 51 Lianna Bagby, 9 31:16.2 Portage Area
106 57 Shelby Garland, 12 31:18.6 United
86 58 52 Rachel Zurenko, 10 31:19.9 Purchase Line
76 59 53 Chloe Barkey, 9 31:38.8 Purchase Line
125 60 Jilissa Houser, 10 31:44.8 West Shamokin Hs
132 61 Makayla Scrips, 9 31:51.1 West Shamokin Hs
135 62 Sophia Smith, 10 32:04.0 West Shamokin Hs
123 63 Taylor George, 10 33:53.8 West Shamokin Hs
5 64 Abriana Deckard, 9 37:13.8 Cambria Heights













Comments