IUP continues to climb the AFCA Coaches Poll following their shutout win over Edinboro on Saturday.
The Crimson Hawks were ranked No. 13 in the latest poll released on Tuesday, and are just one of 13 unbeaten teams in the national rankings with an undefeated record, according to IUP Athletics.
Shepherd and Slippery Rock join IUP as the only PSAC teams in the rankings. Shepherd moves up to No. 3 while Slippery Rock comes in at No. 17.
A full breakdown of the AFCA poll can be found below:
AFCA DIVISION II NATIONAL POLL
Oct. 17, 2022
| Rank | School (1st Votes) | W-L | Pts. | Prev. |
| 1. | Grand Valley St. (Mich.) (29) | 7-0 | 749 | 2 |
| 2. | Angelo St. (Tex.) (1) | 7-0 | 713 | 3 |
| 3. | Shepherd (W.Va.) | 7-0 | 672 | 4 |
| 4. | Ouachita Baptist (Ark.) | 7-0 | 650 | 5 |
| 5. | Pittsburg St. (Kan.) | 7-0 | 598 | 7 |
| 6. | Ashland (Ohio) | 6-0 | 596 | 6 |
| 7. | Ferris St. (Mich.) (28) | 5-1 | 583 | 1 |
| 8. | Delta St. (Miss.) | 7-0 | 534 | 10 |
| 9. | West Florida | 5-1 | 511 | 9 |
| 10. | Virginia Union | 7-0 | 486 | 11 |
| 11. | Sioux Falls (S.D.) | 7-0 | 427 | 14 |
| 12. | Lenoir-Rhyne (N.C.) | 6-1 | 413 | 13 |
| 13. | IUP | 6-0 | 393 | 15 |
| 14. | Northwest Missouri St. | 5-2 | 298 | 16 |
| 15. | Texas A&M-Kingsville | 7-0 | 288 | 20 |
| 16. | Newberry (S.C.) | 6-1 | 281 | 17 |
| 17. | Slippery Rock | 6-1 | 277 | 18 |
| 18t. | Benedict (S.C.) | 7-0 | 229 | 23 |
| 18t. | Colorado School of Mines | 5-2 | 229 | 19 |
| 20. | Indianapolis (Ind.) | 5-1 | 208 | 8 |
| 21. | Augustana (S.D.) | 6-1 | 143 | 24 |
| 22. | Davenport (Mich.) | 6-0 | 95 | NR |
| 23. | Harding (Ark.) | 5-2 | 79 | 12 |
| 24. | Saginaw Valley St. (Mich.) | 5-2 | 76 | NR |
| 25. | West Georgia | 4-2 | 65 | 25 |
Dropped Out: Albany St. (Ga.) (21), Nebraska-Kearney (22)
Others Receiving Votes: New Haven (Conn.), 55; Albany St. (Ga.), 19; Wingate (N.C.), 19; Emporia St. (Kan.), 18; Notre Dame (Ohio), 14; Truman St. (Mo.), 11; Henderson St. (Ark.), 10; Central Oklahoma, 7; Nebraska-Kearney, 3; Concord (W.Va.), 1













Comments