IUP couldn’t hold the three-stroke lead it took into the final round yesterday at the Cecil C. Spadafora Invitational at the Indiana Country Club. West Chester edged the Crimson Hawks by one stroke.
UPJ’s Eli Ropietski earned individual medalist honors with an even-par total of 142. IUP’s Guillermo Salazar finished in a fourth-place tie at five over. The Hawks’ Alex Swinnerton and John Olsen were a stroke further back in a ninth-place tie. IUP’s Trevor Todd, and Indiana High grad, tied for 13th at seven over.
RESULTS (Courtesy IUP Athletics):
Team Leaderboard (Top Five)
1. West Chester – 296, 292 (588)
2. IUP – 293, 296 (589)
3. Pitt-Johnstown – 296, 301 (597)
4. West Liberty – 298, 302 (600)
5. Gannon – 298, 304 (602)
Individual Leaderboard (Top Five)
1. Eli Ropietski (Pitt-Johnstown) – 70, 72 (142; E)
2. Yamato Kimura (West Chester) – 72, 71 (143; +1)
3. Zak Collins (Wheeling) – 72, 72 (144; +2)
T4. Segundo Del Carril (Glenville State; individual) – 71, 76 (147; +5)
T4. Guillermo Salazar (IUP) – 71, 76 (147; +5)
T4. Justin Doerr (West Liberty) – 72, 75 (147; +5)
T4. Rasmus Seppanen (Gannon) – 73, 74 (147; +5)
T4. Paul-Arthur Roth (West Chester) – 73, 74 (147; +5)
IUP Results
T4. Guillermo Salazar– 71, 76 (147; +5)
T9. Alex Swinnerton – 74, 74 (148; +6)
T9. John Olsen– 76, 72 (148; +6)
T13. Trevor Todd – 75, 74 (149; +7)
T28. Jon Vinge (individual) – 76, 76 (152; +10)
T36. Ben DeCastro – 73, 81 (154; +12)
T40. Zaiden Dennis (individual) – 79, 76 (155; +13)
59. Cameron Gerue (individual) – 76, 85 (161; +19)












Comments