The IUP women have beaten two Top 25 teams in the season’s first five games and yesterday they appeared in the national rankings themselves for the first time. The 5-0 Crimson Hawks are ranked twentieth in the nation. IUP is outscoring its opponents by an average of 32.8 points per game so far. Grand Valley State is ranked number one. Only one other PSAC school, 5-1 Gannon, is ranked in the Top 25. They are seventh.
IUP returns to action December 5th in a PSAC East-West crossover game at Kutztown.
| Rank | School (record) | Points | Last week’s rank | First-place votes |
| 1 | Grand Valley State (4-0) | 575 | 1 | 23 |
| 2t | Coker (4-0) | 485 | 4 | 0 |
| 2t | Pittsburg State (3-0) | 485 | 2 | 0 |
| 4 | Fort Hays State (4-0) | 474 | 3 | 0 |
| 5 | Minnesota State Mankato (5-0) | 454 | 8 | 0 |
| 6 | Lubbock Christian (6-0) | 438 | 7 | 0 |
| 7 | Gannon (5-1) | 431 | 5 | 0 |
| 8 | Texas Woman’s (4-1) | 420 | 6 | 0 |
| 9 | Embry-Riddle (4-0) | 376 | 9 | 0 |
| 10 | Harding (4-0) | 362 | 10 | 0 |
| 11 | Fairmont State (4-0) | 330 | 11 | 0 |
| 12 | Nova Southeastern (4-0) | 297 | 12t | 0 |
| 13 | West Texas A&M (4-1) | 242 | 19 | 0 |
| 14 | Union, TN (4-2) | 222 | 12t | 0 |
| 15 | Colorado Mesa (6-1) | 215 | 21 | 0 |
| 16 | Concordia-St. Paul (3-1) | 207 | 17 | 0 |
| 17 | Alaska Anchorage (5-0) | 184 | 22 | 0 |
| 18 | Northern Michigan (6-1) | 172 | 15 | 0 |
| 19 | Ferris State (5-1) | 129 | 24 | 0 |
| 20 | Indiana, PA (4-0) | 127 | RV | 0 |
| 21 | Bentley (2-1) | 102 | 23 | 0 |
| 22 | Columbus State (3-1) | 98 | 18 | 0 |
| 23 | Central Washington (4-0) | 78 | RV | 0 |
| 24 | Holy Family (3-1) | 69 | 20 | 0 |
| 25 | Cal Poly Pomona (2-1) | 63 | 25 | 0 |
Dropped Out: No. 14 North Georgia (4-3); No. 16 Ashland (2-2).
Others receiving votes: California State L.A. (3-0) 62; Mary (6-0) 60; Malone (4-0) 53; North Georgia (4-3) 52; Ashland (2-2) 44; Vanguard U. (3-1) 22; Texas-Tyler (3-3) 19; Lee, TN (2-1) 12; Daemen (3-1) 9; Fayetteville State (3-1) 9; Adams State (4-2) 8; Washburn (3-1) 7; Michigan Tech (4-0) 5; Lincoln Memorial (4-0) 3.













Comments