The following are local Indiana and Heritage Conference football final scores for September 5, 2025.
Chartiers Valley 42, Indiana 6 (ended in the 3rd quarter due to lightning)
Heritage Conference
Cambria Heights 28, Purchase Line 0
River Valley 39, Conemaugh Township 21
Marion Center 20, Homer-Center 6
United Valley 27, Northern Cambria 21
Portage 28, Conemaugh Valley 20
Penns Manor 35, West Shamokin 0
Other scores
Altoona (Dist 6 AAAAAA 1-2-0) 17 Cumberland Valley (Dist 3 AAAAAA 1-2-0) 16
Bald Eagle Area (Dist 6 AA 1-2-0) 21 Penns Valley (Dist 6 AA 0-3-0) 0
Bishop Guilfoyle (Dist 6 A 2-1-0) 7 Bellefonte (Dist 6 AAAA 1-2-0) 0
Bishop McCort (Dist 6 AA 3-0-0) 34 Chestnut Ridge (Dist 5 AA 1-2-0) 0
Forest Hills (Dist 6 AAA 3-0-0) 22 Penn Cambria (Dist 6 AAA 2-1-0) 18
Hollidaysburg (Dist 6 AAAAA 3-0-0) 40 Allegany (MD) (Dist 99 AAA 0-1-0) 13
Huntingdon (Dist 6 AAA 3-0-0) 7 Bellwood-Antis (Dist 6 AA 1-2-0) 6
Juniata Valley (Dist 6 A 2-1-0) 12 Glendale (Dist 6 A 0-3-0) 8
Mount Union (Dist 6 AA 2-1-0) 49 Curwensville (Dist 9 AA 0-3-0) 21
Richland (Dist 6 AA 3-0-0) 55 Westmont Hilltop (Dist 6 AA 0-3-0) 0
Southern Huntingdon (Dist 6 AA 2-1-0) 35 Moshannon Valley (Dist 6 A 0-3-0) 0
Tyrone (Dist 6 AAA 2-1-0) 28 Central (Martinsburg) (Dist 6 AAA 1-2-0) 6













Comments