A new team has claimed the top spot in the latest AP college football coaches poll.
Ohio State earned 59 first-place votes, moving up one position in the rankings. Penn State, Georgia, LSU, and Oregon complete the top five. Texas fell five spots to sixth, while Florida State is now 19th and Oklahoma re-entered the rankings at 24th.
Kansas State and Boise State are the two teams that dropped out of the top 25.
1. Ohio State (55), 1-0; Last week: 3
2. Penn State (7), 1-0; Last week: 2
3. LSU (3), 1-0; Last week: 9
4. Georgia, 1-0; Last week: 5
5. Miami (FL), 1-0; Last week: 10
6. Oregon (1), 1-0; Last week: 7
7. Texas, 0-1; Last week: 1
8. Clemson, 0-1; Last week: 4
9. Notre Dame, 0-1; Last week: 6
10. South Carolina, 1-0; Last week: 13
11. Illinois, 1-0; Last week: 12
12. Arizona State, 1-0; Last week: 11
13. Florida, 1-0; Last week: 15
14. Florida State, 1-0; Last week: NR
15. Michigan, 1-0; Last week: 14
16. Iowa State, 2-0; Last week: 22
17. SMU, 1-0; Last week: 16
18. Oklahoma, 1-0; Last week: 18
19. Texas A&M, 1-0; Last week: 19
20. Ole Miss, 1-0; Last week: 21
21. Alabama, 0-1; Last week: 8
22. Tennessee, 1-0; Last week: 24
23. Indiana, 1-0; Last week: 20
24. Texas Tech, 1-0; Last week: 23
25. Utah, 1-0; Last week: NR
Others receiving votes: BYU 102, Auburn 94, Georgia Tech 67, Southern Cal 64, Louisville 59, TCU 49, Missouri 42, South Florida 25, Tulane 18, Nebraska 13, Kansas State 7, James Madison 4, Liberty 4, UNLV 4, Duke 4, Navy 2, Pittsburgh 2, Baylor 2, Virginia 2, Memphis 2.













Comments